<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Weekly Review</title>
	<atom:link href="http://www.hcwreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hcwreview.com</link>
	<description>Michigan&#039;s Independent Health Care News Source</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Inpatient Hospice and Palliative Care unit opening at Oakwood Annapolis Hospital in Wayne</title>
		<link>http://www.hcwreview.com/inpatient-hospice-and-palliative-care-unit-opening-at-oakwood-annapolis-hospital-in-wayne/</link>
		<comments>http://www.hcwreview.com/inpatient-hospice-and-palliative-care-unit-opening-at-oakwood-annapolis-hospital-in-wayne/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:27 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Michigan News]]></category>

		<guid isPermaLink="false">http://www.hcwreview.com/?p=6600</guid>
		<description><![CDATA[Oakwood Healthcare will open a six-bed inpatient Hospice and Palliative Care Unit at Oakwood Annapolis Hospital in Wayne, Michigan. The unit, which opens on Thursday, February 23, 2012, will be operated in partnership with Hospice of Michigan, the state’s original and largest hospice provider. Oakwood Healthcare is opening the unit as part of its commitment [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;"><a rel="attachment wp-att-6602" href="http://www.hcwreview.com/inpatient-hospice-and-palliative-care-unit-opening-at-oakwood-annapolis-hospital-in-wayne/oakwood-wsiy-transparent_small/"><img class="alignleft size-full wp-image-6602" title="Oakwood-WSIY-transparent_small" src="http://www.hcwreview.com/wp-content/uploads/2012/02/Oakwood-WSIY-transparent_small.png" alt="" width="150" height="134" /></a>Oakwood Healthcare will open a six-bed inpatient Hospice and  Palliative Care Unit at Oakwood Annapolis Hospital in Wayne, Michigan.  The unit, which opens on Thursday, February 23, 2012, will be operated  in partnership with Hospice of Michigan, the state’s original and  largest hospice provider.</div>
<p style="text-align: left;">Oakwood Healthcare is opening the unit as part of its commitment to  offer high quality care to the community from birth through the end of  life. The partnership on the inpatient hospice and palliative care unit  in the hospital setting is the first of its kind for both organizations,  and Annapolis is the first hospital in the Oakwood system to have a  dedicated inpatient unit for hospice and palliative care.</p>
<p style="text-align: left;">”At Oakwood, patients always come first. We pride ourselves on providing  compassionate care, and this is never more important than when a  patient is facing end of life,” said Barb Medvec, chief nursing officer,  Oakwood Healthcare. “Hospice of Michigan is the perfect partner in the  creation of a unique inpatient setting that will offer patients and  their families the skills of a hospital with all of the comforts of  home.”</p>
<p style="text-align: left;">Hospice and palliative care are considered the model for quality,  compassionate care for people facing a life-limiting illness or injury.  Hospice and palliative care takes a team approach to providing expert  medical care, pain management, and emotional and spiritual support  tailored to individual patients’ needs and wishes. Hospice and  palliative care also provide support to family members and caregivers.  Hospice is focused on comfort rather than cure, and honors the belief  that every person has the right to die with dignity and in peace.</p>
<p style="text-align: left;">Palliative care extends the principles of hospice care to a broader  population, individuals living with serious, but not terminal illnesses,  who may benefit from comfort care. While receiving palliative care,  patients may continue with all medical treatments.</p>
<p style="text-align: left;">Hospice of Michigan President and CEO Dottie Deremo said, “We are proud  to be partnering with Oakwood Healthcare on the Hospice and Palliative  Care Unit at their Annapolis Hospital. With this new unit, we are  delivering specialized comfort care to people at a very important time  of their lives. Integrating this specialized care into hospital settings  is very exciting, and we are excited to be part of Oakwood’s  initiative.”</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.hcwreview.com/inpatient-hospice-and-palliative-care-unit-opening-at-oakwood-annapolis-hospital-in-wayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study at Henry Ford: Brain Makes Call on Which Ear Is Used for Cell Phone</title>
		<link>http://www.hcwreview.com/study-at-henry-ford-brain-makes-call-on-which-ear-is-used-for-cell-phone/</link>
		<comments>http://www.hcwreview.com/study-at-henry-ford-brain-makes-call-on-which-ear-is-used-for-cell-phone/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Michigan News]]></category>

		<guid isPermaLink="false">http://www.hcwreview.com/?p=6592</guid>
		<description><![CDATA[If you’re a left brain thinker, chances are you use your right hand to hold your cell phone up to your right ear, according to a new study from Henry Ford Hospital in Detroit. The study finds a strong correlation between brain dominance and the ear used to listen to a cell phone, with more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-6593" href="http://www.hcwreview.com/study-at-henry-ford-brain-makes-call-on-which-ear-is-used-for-cell-phone/dsc_0584_small/"><img class="alignleft size-thumbnail wp-image-6593" title="dsc_0584_small" src="http://www.hcwreview.com/wp-content/uploads/2012/02/dsc_0584_small-150x150.jpg" alt="" width="150" height="150" /></a>If you’re a left brain thinker, chances are you use your right hand  to hold your cell phone up to your right ear, according to a new study  from Henry Ford Hospital in Detroit.</p>
<p style="text-align: left;">The study finds a strong correlation between brain dominance and the  ear used to listen to a cell phone, with more than 70 percent of  participants holding their cell phone up to the ear on the same side as  their dominant hand.</p>
<p style="text-align: left;">Left brain dominate people – those whose speech and language center  is on the left side of the brain – are more likely to use their right  hand for writing and other everyday tasks.</p>
<p style="text-align: left;">Likewise, the Henry Ford study shows most left brain dominant people  also use the phone in their right ear, despite there being no perceived  difference in their hearing in the left or right ear. And, right brain  dominant people are more likely to use their left hand to hold the phone  in their left ear.</p>
<p style="text-align: left;">“Our findings have several implications, especially for mapping the language center of the brain,” says Michael Seidman,  M.D., FACS, director of the division of otologic and neurotologic  surgery in the Department of Otolaryngology-Head and Neck Surgery at  Henry Ford.</p>
<p style="text-align: left;">“By establishing a correlation between cerebral dominance and  sidedness of cell phone use, it may be possible to develop a  less-invasive, lower-cost option to establish the side of the brain  where speech and language occurs rather than the Wada test, a procedure  that injects an anesthetic into the carotid artery to put half of the  brain to sleep in order to map activity.”</p>
<p style="text-align: left;">Dr. Seidman notes that the study also may offer additional evidence  that cell phone use and brain, and head and neck tumors may not be  linked.</p>
<p style="text-align: left;">If there was a strong connection, he says there would be a far more  people diagnosed with cancer on the right side of their brain, head and  neck – the dominate side for cell phone use. But it’s likely that there  is a time and “dose-dependence” to the development of tumors, he notes.</p>
<p style="text-align: left;">Study results will be presented Feb. 26 in San Diego at the 25th  Mid-Winter Meeting of the Association for Research in Otolaryngology.</p>
<p style="text-align: left;">The study began with the simple observation that most people use  their right hand to hold a cell phone to their right ear. This practice,  Dr. Seidman says, is illogical since it is challenging to listen on the  phone with the right ear and take notes with the right hand.</p>
<p style="text-align: left;">To determine if there is an association between sidedness of cell  phone use and auditory or language hemispheric dominance, the Henry Ford  team developed a online survey using modifications of the Edinburgh  Handedness protocol, a tool used for more than 40 years to assess  handedness and predict cerebral dominance.</p>
<p style="text-align: left;">The Henry Ford survey included questions about which hand was used  for tasks such as writing; time spent talking on cell phone; whether the  right or left ear is used to listen to phone conversations; and if  respondents had been diagnosed with a brain or head and neck tumor.</p>
<p style="text-align: left;">It was distributed to 5,000 individuals who were either with an  otology online group or a patient undergoing Wada and MRI for  non-invasive localization purposes. More than 700 responded to the  online survey.</p>
<p style="text-align: left;">On average, respondents’ cell phone usage was 540 minutes per month.</p>
<p style="text-align: left;">The majority of respondents (90 percent) were right handed, 9 percent were left handed and 1 percent was ambidextrous.</p>
<p style="text-align: left;">Among those who are right handed, 68 percent reported that they hold  the phone to their right ear, while 25 percent used the left ear and 7  percent used both right and left ears. For those who are left handed, 72  percent said they used their left ear for cell phone conversations,  while 23 percent used their right ear and 5 percent had no preference.</p>
<p style="text-align: left;">The study also revealed that having a hearing difference can impact ear preference for cell phone use.</p>
<p style="text-align: left;">In all, the study found that there is a correlation between brain  dominance and laterality of cell phone use, and there is a significantly  higher probability of using the dominant hand side ear.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.hcwreview.com/study-at-henry-ford-brain-makes-call-on-which-ear-is-used-for-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Ford West Bloomfield Hospital adding operating rooms</title>
		<link>http://www.hcwreview.com/henry-ford-west-bloomfield-hospital-adding-operating-rooms/</link>
		<comments>http://www.hcwreview.com/henry-ford-west-bloomfield-hospital-adding-operating-rooms/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:06 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Michigan News]]></category>

		<guid isPermaLink="false">http://www.hcwreview.com/?p=6586</guid>
		<description><![CDATA[In response to rapid growth in its surgical services, Henry Ford West Bloomfield Hospital has begun construction on three more operating rooms. In less than three years since opening in March 2009, more than 23,000 surgeries have been performed at the hospital. “We have continued to see growing demand for surgical services,” says Mary Vidaurri, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-6587" href="http://www.hcwreview.com/henry-ford-west-bloomfield-hospital-adding-operating-rooms/images-25/"><img class="alignleft size-thumbnail wp-image-6587" title="images" src="http://www.hcwreview.com/wp-content/uploads/2012/02/images1-150x150.jpg" alt="" width="150" height="150" /></a>In response to rapid growth in its surgical services, Henry Ford West Bloomfield Hospital has begun construction on three more operating rooms.</p>
<p style="text-align: left;">In less than three years since opening in March 2009, more than 23,000 surgeries have been performed at the hospital.</p>
<p style="text-align: left;">“We have continued to see growing demand for surgical services,” says Mary Vidaurri, R.N., Ph.D., COO at Henry Ford West Bloomfield Hospital.  “With more surgeons requesting dedicated time, as well as the need to have available surgical suites every day for emergencies, it is necessary to expand surgical capacity.”</p>
<p style="text-align: left;">The hospital has 10 state-of-the-art operating rooms that opened in 2009. Henry Ford has obtained Certificate of Need approval to build three more operating rooms, which will bring the total to 13 ORs.</p>
<p style="text-align: left;">The new surgical suites will be located on the second floor, above the Vita Wellness Center, as well as the Live Well Shoppe and other retail spaces.  The 9,600-square-foot area is currently vacant, and was planned for future expansion.</p>
<p style="text-align: left;">All construction will occur inside the building, with no major changes to the exterior.</p>
<p style="text-align: left;">The project is expected to be complete by June, 2013.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.hcwreview.com/henry-ford-west-bloomfield-hospital-adding-operating-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne State University professor publishes new book on clinical nutrition</title>
		<link>http://www.hcwreview.com/wayne-state-university-professor-publishes-new-book-on-clinical-nutrition/</link>
		<comments>http://www.hcwreview.com/wayne-state-university-professor-publishes-new-book-on-clinical-nutrition/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:00:25 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Michigan News]]></category>

		<guid isPermaLink="false">http://www.hcwreview.com/?p=6576</guid>
		<description><![CDATA[Vishwanath Sardesai, Ph.D., professor of surgery in Wayne State University&#8217;s School of Medicine, has published the third edition of his book &#8220;Introduction to Clinical Nutrition.&#8221; Published by CRC Press, Taylor &#38; Francis Group, the 32-chapter book covers the role of nutrition in epigenetics and telomere length &#8211; the DNA fragments protecting the ends of chromosomes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-6579" href="http://www.hcwreview.com/wayne-state-university-professor-publishes-new-book-on-clinical-nutrition/wayne-2/"><img class="alignleft size-thumbnail wp-image-6579" title="wayne" src="http://www.hcwreview.com/wp-content/uploads/2012/02/wayne-150x150.jpg" alt="" width="150" height="150" /></a>Vishwanath Sardesai, Ph.D., professor of surgery in Wayne State  University&#8217;s School of Medicine, has published the third edition of his  book &#8220;Introduction to Clinical Nutrition.&#8221;</p>
<p style="text-align: left;">Published by CRC Press,  Taylor &amp; Francis Group, the 32-chapter book covers the role of  nutrition in epigenetics and telomere length &#8211; the DNA fragments  protecting the ends of chromosomes from deterioration &#8211; as well as  personalized nutrition and personalized medicine. The book, Sardesai  said, is designed to serve as a textbook and reference source in  clinical nutrition for medical students, students in osteopathic  medicine and dentistry, and practitioners in the fields of medicine,  dentistry nutrition, dietetics, nursing, pharmacy and public health.</p>
<p style="text-align: left;">&#8220;The  ultimate focus of this edition is to generate interest and enthusiasm  in clinical nutrition among students and practitioners in an age that  recognizes the growing need for prevention,&#8221; Sardesai said. &#8220;Nutrition  is a vitally important component for both individual health and,  therefore, community well-being.&#8221;</p>
<p style="text-align: left;">While dietary factors have been  cited in heart disease, cancer and diabetes &#8211; three of the 10 leading  causes of death in the United States &#8211; physicians may receive inadequate  nutrition training to advise their patients, he said.</p>
<p style="text-align: left;">The third  edition of &#8220;Introduction to Clinical Nutrition&#8221; explores the  relationships of nutrients and their roles in health and disease  prevention. It also includes the latest information on fiber;  antioxidants; nutraceuticals; alternative medicine; gene-nutrient  interaction; nutritional aspects of kidney disease, diabetes and  metabolic syndrome; personalized nutrition and medicine; and obesity and  cholesterol.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.hcwreview.com/wayne-state-university-professor-publishes-new-book-on-clinical-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Physician Named to Michigan Board of Medicine</title>
		<link>http://www.hcwreview.com/lakeland-physician-named-to-michigan-board-of-medicine/</link>
		<comments>http://www.hcwreview.com/lakeland-physician-named-to-michigan-board-of-medicine/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:44 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Michigan News]]></category>

		<guid isPermaLink="false">http://www.hcwreview.com/?p=6566</guid>
		<description><![CDATA[Michigan Governor Rick Snyder appointed Dennis Szymanski, MD, Lakeland Neurosurgery, as one of six new members to the Michigan Board of Medicine. During his four-year term on the board, Dr. Szymanski will help oversee the practice of medicine in the state; the group also serves as the state’s licensing board. Dr. Szymanski earned his medical [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-6567" href="http://www.hcwreview.com/lakeland-physician-named-to-michigan-board-of-medicine/dr_dennis_szymanski/"><img class="alignleft size-full wp-image-6567" title="Dr_Dennis_Szymanski" src="http://www.hcwreview.com/wp-content/uploads/2012/02/Dr_Dennis_Szymanski.jpg" alt="" width="92" height="92" /></a>Michigan Governor Rick Snyder appointed Dennis Szymanski, MD, Lakeland Neurosurgery, as one of six new members to the Michigan Board  of Medicine. During his four-year term on the board, Dr. Szymanski will  help oversee the practice of medicine in the state; the group also  serves as the state’s licensing board. Dr. Szymanski earned his medical  degree from Wayne State University School of Medicine in Detroit; he is  certified with the American Board of Neurological Surgery. He also  serves as chair of the Ethics Committee at Lakeland HealthCare.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.hcwreview.com/lakeland-physician-named-to-michigan-board-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karmanoss Dr. Lisa Chism receives national recognition for her nursing expertise</title>
		<link>http://www.hcwreview.com/karmanoss-dr-lisa-chism-receives-national-recognition-for-her-nursing-expertise/</link>
		<comments>http://www.hcwreview.com/karmanoss-dr-lisa-chism-receives-national-recognition-for-her-nursing-expertise/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:08 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Michigan News]]></category>

		<guid isPermaLink="false">http://www.hcwreview.com/?p=6555</guid>
		<description><![CDATA[Lisa Chism, DNP, nurse practitioner in the High Risk Breast Clinic and member of the Breast Multidisciplinary Team at the Barbara Ann Karmanos Cancer Center, has recently received a professional accolade and completed the second edition of her book, both highlighting her talent and dedication to the specialized nursing profession. Dr. Chism is a contributor [...]]]></description>
			<content:encoded><![CDATA[<div><a rel="attachment wp-att-6556" href="http://www.hcwreview.com/karmanoss-dr-lisa-chism-receives-national-recognition-for-her-nursing-expertise/chismlisa2010/"><img class="alignleft size-thumbnail wp-image-6556" title="ChismLisa2010" src="http://www.hcwreview.com/wp-content/uploads/2012/02/ChismLisa2010-150x150.png" alt="" width="150" height="150" /></a>Lisa Chism, DNP, nurse practitioner in the  High Risk Breast Clinic and member of the Breast Multidisciplinary Team  at the Barbara Ann Karmanos Cancer Center, has recently received a  professional accolade and completed the second edition of her book, both  highlighting her talent and dedication to the specialized nursing  profession.</div>
<div>Dr. Chism is a contributor to the 2011 American Journal of  Nursing’s Book of the Year, “Philosophies and Theories for Advanced  Nursing Practice.”</div>
<div>Additionally, the second edition of her book, “The Doctor of  Nursing Practice: A Guidebook for Role Development and Professional  Issues,” originally published in 2009, has been released. The book is  used in almost 102 advanced practice nursing specialty programs across  the United States.</div>
<div></div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.hcwreview.com/karmanoss-dr-lisa-chism-receives-national-recognition-for-her-nursing-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesys Heart Institute adds two physicians</title>
		<link>http://www.hcwreview.com/genesys-heart-institute-adds-two-physicians/</link>
		<comments>http://www.hcwreview.com/genesys-heart-institute-adds-two-physicians/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:00:40 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Michigan News]]></category>

		<guid isPermaLink="false">http://www.hcwreview.com/?p=6543</guid>
		<description><![CDATA[Genesys Heart Institute welcomes two physicians to its heart team: Ravi Kilaru, MD; and Abed Osman, MD, FACC, FSCAI.Electrophysiologist Ravi Kilaru, MD, completed his residency in internal medicine at Westchester Medical Center &#8211; New York Medical College. He is board certified in cardiology and clinical cardiac electrophysiology. Dr. Kilaru obtain a fellowship in cardiac electrophysiology [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-family: Arial;"><a rel="attachment wp-att-6544" href="http://www.hcwreview.com/genesys-heart-institute-adds-two-physicians/heartsurgery/"><img class="alignleft size-thumbnail wp-image-6544" title="heartsurgery" src="http://www.hcwreview.com/wp-content/uploads/2012/02/heartsurgery-150x150.jpg" alt="" width="150" height="150" /></a>Genesys Heart Institute welcomes two physicians to its heart team: </span><span style="font-family: Arial;">Ravi Kilaru, MD; and Abed Osman, MD, FACC, FSCAI.</span><span style="font-family: Arial;">Electrophysiologist Ravi Kilaru, MD</span><span style="font-family: Arial;">,  completed his residency in internal medicine at Westchester Medical  Center &#8211; New York Medical College. He is board certified in cardiology  and clinical cardiac electrophysiology. Dr. Kilaru obtain a fellowship  in cardiac electrophysiology from the University of California &#8211; San  Diego; a fellowship in cardiology from Danbury Hospital, Connecticut;  and a fellowship in critical care medicine from Brigham and Women&#8217;s  Hospital (an affiliate of Harvard) in Massachusetts. </span></p>
<p style="text-align: left;"><span style="font-family: Arial;">Interventional Cardiologist Abed Osman, MD, FACC, FSCAI</span><span style="font-family: Arial;">,  returned to Genesys Feb. 1. He completed a residency in clinical and  anatomical pathology, and internal medicine from the University of Texas  &#8211; Galveston. Dr. Osman is board certified in interventional cardiology,  cardiovascular disease and internal medicine. He obtained a fellowship  in cardiology and in interventional cardiovascular disease from the  University of Texas &#8211; Galveston.</span></p>
<p style="text-align: left;"><span style="font-family: Arial;">Dr. Kilaru and Dr. Osman are accepting patients. To make an appointment, call Genesys Heart Institute at </span><span style="font-family: Arial;">888-463-3268.</span><span style="font-family: Arial;"> Their office is located at One Genesys Parkway inside Genesys Regional Medical Center in Grand Blanc Township.</span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.hcwreview.com/genesys-heart-institute-adds-two-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Medical Director Named Distinguished Fellow</title>
		<link>http://www.hcwreview.com/lakeland-medical-director-named-distinguished-fellow-2/</link>
		<comments>http://www.hcwreview.com/lakeland-medical-director-named-distinguished-fellow-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:00:14 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Michigan News]]></category>

		<guid isPermaLink="false">http://www.hcwreview.com/?p=6530</guid>
		<description><![CDATA[The American Osteopathic College of Neurology and Psychiatry elected Robert C. Ward III, DO, FACN, Lakeland HealthCare Stroke Center Medical Director, as the Distinguished Fellow of the college at the 2011 annual convention of the American Osteopathic Association. Dr. Ward is a former president of the college and has served on its board for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-6533" href="http://www.hcwreview.com/lakeland-medical-director-named-distinguished-fellow-2/robert-c-ward-do-2/"><img class="alignleft size-thumbnail wp-image-6533" title="Robert-C-Ward-DO" src="http://www.hcwreview.com/wp-content/uploads/2012/02/Robert-C-Ward-DO1-150x150.jpg" alt="" width="150" height="150" /></a>The American Osteopathic College of Neurology and Psychiatry elected Robert C. Ward III, DO, FACN, Lakeland HealthCare Stroke Center Medical Director, as the Distinguished Fellow of the college at the 2011 annual convention of the American Osteopathic Association. Dr. Ward is a former president of the college and has served on its board for the last 10 years. He also was awarded two certificates of added qualification in the last year by the college: one in Sleep Medicine and one in Neurophysiology, including electromyography (EMG) and electroencephalography (EEG).<br />
Dr. Ward is a board-certified neurologist who has worked in the southwest Michigan community for the last 20 years. He has been a member of the Lakeland HealthCare medical staff since 1991 and has served as the Stroke Center Medical Director for over 15 years. He has served as an adjunct faculty member at Michigan State University’s College of Osteopathic Medicine since 1993 and has numerous other adjunct faculty appointments. Dr. Ward practices at Berrien Regional Associates in Neurology PLLC and is also affiliated with the Michiana Regional Sleep Disorders Center.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.hcwreview.com/lakeland-medical-director-named-distinguished-fellow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nueterra Announces Ownership in and Management of Ambulatory Surgery Center with Beaumont Health System and Physicians</title>
		<link>http://www.hcwreview.com/nueterra-announces-ownership-in-and-management-of-ambulatory-surgery-center-with-beaumont-health-system-and-physicians/</link>
		<comments>http://www.hcwreview.com/nueterra-announces-ownership-in-and-management-of-ambulatory-surgery-center-with-beaumont-health-system-and-physicians/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:00:14 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Michigan News]]></category>

		<guid isPermaLink="false">http://www.hcwreview.com/?p=6471</guid>
		<description><![CDATA[Nueterra, Beaumont Health System and physician investors announced that Nueterra is a new owner and manager of an existing joint venture for the operation of an ambulatory surgery center at the Beaumont Medical Center in Macomb Township, Mich. Through this new relationship, Nueterra owns a minority interest in and assumes the day-to-day management of the [...]]]></description>
